Hospital Main Number |
(269) 965-3206 |
| FAX Numbers | |
| Administration | (269) 441-4144 |
| Business Office | (269) 441-4147 |
| Nursing Unit | (269) 441-4154 |
| Outpatient Referral | (269) 441-4156 |
| Health Information | (269) 441-4149 |
| Administration | Extension |
|
| Stan Tooley | President and CEO | 4100 |
| Stephen Jessup | CFO | 4111 |
| Karol Jenney | Managing Director Business Operations | 4102 |
| Randy Day | Director Plant Operations | 4108 |
| Dawn VanDyke | Director Marketing and Public Affairs | 4556 |
| Lori Wesner | Executive Assistant to the President and CEO | 4101 |
| Business Office | ||
| Kim Wilson | Reimbursement Manager | 4104 |
| Misty Sedore | Controller | 4127 |
| Case Management | ||
| Dawn VanDyke | Director of Marketing and Public Affairs | 4556 |
| Driver Rehabilitation Services | ||
| Megan Forsman, MS, OTR | Manager | 4506 |
| Food Services | ||
| Randy Day | Director of Plant Operations | 4109 |
| Health Information Management | ||
| Barbara Bussing | Manager | 4105 |
| Human Resources | ||
| Colleen Hunter | Manager | 4120 |
| Information Services | ||
| Rick Albaugh, BS, MA | Manager | 4547 |
| Medical Social Work | ||
| Merideth Knox, MSW, LBSW | Manager | 4129 |
| Nursing | ||
| Jane Krajnik, RN | Manager | 4106 |
| Susan Martindale | Nursing Coordinator | 4138 |
| Nursing Unit | 4350 |
|
| Occupational/Physical Therapy/Speech-Language Pathology | ||
| Megan Forsman, MS, OTR | Manager | 4107 |
| Michelle McBride, PTA | Therapy Services Coordinator | 4517 |
| Pharmacy Services | ||
| Shaun Phillips, RPh | Pharmacy Manager | 4116 |
| Registration | ||
| Susan Sparks | Registration Coordinator | 4500 |
| Jill Cornell | Admissions & Registration Support Specialist |
4501 |
| Risk Management | ||
| Manager | 4103 |
|
|
|
| Southwest Regional Rehabilitation Center 393 E. Roosevelt Battle Creek, Michigan 49017 269.965.3206
|